GLM-5.3
Aug 2026 · Open weight · Current · supported evidence
One point off Opus 5 on the Intelligence Index. Best agentic score in the open-weight set. Text-only; weights were staged late August.
Intelligence
59.5
AA Index
API price
$1.40 / $4.40
Input / output per 1M
Context
1M
66 tok/s
Capability
Intelligence Index59.5
Coding index74.8
Agentic index59.1
Arena Elo (offset)175
Use it when
- ▸Agents on a budget
- ▸Open-weight intelligence
- ▸Cost per task
Skip if
- –You need vision
Benchmarks
GPQA Diamond Graduate-level science questions designed so Google search is not enough. Still one of the cleanest knowledge/reasoning splits. | — |
|---|---|
Humanity’s Last Exam Expert-written questions across fields. Harder than MMLU; the current differentiator for “does this model actually know things.” | 62.5% |
MMLU-Pro Harder, less-saturated successor to MMLU. Classic MMLU is above 90% for every flagship and no longer ranks the field. | — |
SWE-bench Verified 500 human-validated GitHub issues. Score swings 5–15 points by harness — treat vendor numbers as an upper bound. | 95.4% |
SWE-bench Pro Harder, contamination-resistant coding eval. Currently the best public split between “can code” and “can maintain a repo.” | — |
Terminal-Bench 2.1 End-to-end tasks in a real terminal. Better proxy for coding agents than HumanEval, which is fully saturated. | — |
ARC-AGI-2 Abstract visual puzzles. Rewards generalization over memorization. GPT-5.6 Sol currently leads the published set. | — |
AIME 2025 American Invitational Mathematics Examination. Contest math; reasoning-mode models dominate. | — |
MMMU College-level multimodal understanding across diagrams, charts, and exam figures. | — |
Some trackers still mark weights as promised / staging.
Modalities
text · tools
753B
Reasoning mode
reasoning
Hybrid and reasoning models spend tokens thinking. That raises GPQA and agents, and also raises latency and bill.